Listing Database
Analyzing 530 listingsAll listing events — Binance, Binance Alpha, OKX, Bybit, Coinbase, Upbit, Bithumb
Updated Sep 24, 2026, 02:38 AM UTC
—
| Token | Exchange↕ | Listed↓ | Type | Start $↕ | ICS %↕ | Circ. Supply↕ | MC↕ | FDV↕ | ROI T+1↕ | ROI T+7↕ | ROI T+30↕ | Mkt Vol T+1↕ | Mkt Vol T+7↕ | Decay↕ | ATH↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PONSPons | Sep 22, 2026 | SpotSecondary | $0.7112 | 100.0% | 684,208,909 | $434.92M | $486.75M | -11.2% | — | — | $4.79M | — | — | 1.00x | |
STONKSTONK (stonkfun.xyz) | Sep 18, 2026 | Futures | $0.2460 | 100.0% | 822,066,631 | $263.96M | $205.82M | 18.0% | — | — | $2.91M | — | — | 1.49x | |
APMapM Fashion | Sep 17, 2026 | SpotPrimary | $0.0061 | 9.0% | 900,000,000 | $4.63M | $61.45M | -3.0% | — | — | $2.17M | — | — | 1.03x | |
AVAAVA (Travala) | Sep 17, 2026 | SpotPrimary | $0.3171 | 100.0% | 74,373,863 | $18.78M | $23.59M | -17.7% | — | — | $18.19M | — | — | 1.00x | |
BLUECHIPBLUE CHIP (basebluechip.com) | Sep 16, 2026 | SpotPrimary | $0.0168 | 100.0% | 1,000,000,000 | $11.48M | $16.84M | 6.7% | -31.5% | — | $718.99K | $400.05K | 44.4% | 1.07x | |
DGAIDGrid AI | Sep 16, 2026 | SpotPrimary | $0.9162 | 15.0% | 150,000,000 | $154.36M | $916.23M | 1.0% | 12.1% | — | $28.79M | $1.06B | -3566.4% | 1.16x | |
AKEAKEDO | Sep 16, 2026 | Futures | $0.0203 | 22.8% | 22,796,250,000 | $996.33M | $2.03B | 4.6% | 113.2% | — | $34.08M | $166.39M | -388.2% | 3.17x | |
PONSPons | Sep 15, 2026 | SpotSecondary | $0.6345 | 100.0% | 684,208,909 | $434.92M | $436.56M | -9.4% | 12.0% | — | $12.03M | $9.87M | 18.0% | 1.12x | |
VVVVenice Token | Sep 15, 2026 | SpotSecondary | $21.3500 | 59.6% | 48,428,568 | $1.46B | $1.73B | 11.1% | 49.6% | — | $2.74M | $5.74M | -109.2% | 1.50x | |
FLOCKFLock.io | Sep 12, 2026 | Futures | $0.0785 | 99.9% | 480,092,502 | $34.04M | $36.23M | -13.6% | -4.6% | — | $198.03M | $9.36M | 95.3% | 1.11x | |
REZRenzo | Sep 10, 2026 | SpotPrimary | $0.0035 | 90.4% | 9,026,549,389 | $33.30M | $34.10M | -26.9% | 10.9% | — | $2.93K | $192.55 | 93.4% | 1.29x | |
NESNesa | Sep 10, 2026 | SpotSecondary | $0.1458 | 14.1% | 287,734,304 | $47.94M | $145.81M | 3.1% | 6.0% | — | $328.00K | $25.50K | 92.2% | 1.16x | |
DEBITTeller | Sep 10, 2026 | SpotSecondary | $2.1180 | 17.2% | 17,220,000 | $35.84M | $211.80M | -5.4% | 16.4% | — | $3.43M | $2.27M | 33.8% | 1.43x | |
BFCBifrost | Sep 10, 2026 | SpotPrimary | $0.0395 | 53.6% | 1,386,638,564 | $40.68M | $102.00M | 153.3% | -32.9% | — | $18.45M | $2.98M | 83.8% | 2.53x | |
牛来牛来 (Niu Lai) | Sep 9, 2026 | SpotPrimary | $0.0786 | 100.0% | 1,000,000,000 | $107.78M | $78.59M | 55.7% | 27.7% | — | $60.17M | $16.52M | 72.5% | 1.72x | |
4STOCK4Stock | Sep 9, 2026 | Futures | $0.0331 | 100.0% | 1,000,000,000 | $13.45M | $33.15M | -6.9% | -66.3% | — | $9.02M | $6.29M | 30.3% | 1.00x | |
MEMEA Meme Coin | Sep 9, 2026 | SpotPrimary | $0.0618 | 100.0% | 1,000,000,000 | $34.67M | $61.82M | -13.3% | -52.0% | — | $18.33M | $10.50M | 42.7% | 0.87x | |
4STOCK4Stock | Sep 9, 2026 | SpotPrimary | $0.0331 | 100.0% | 1,000,000,000 | $13.45M | $33.07M | -6.9% | -66.1% | — | $4.47M | $1.06M | 76.2% | 1.00x | |
USELESSUseless Coin | Sep 8, 2026 | SpotPrimary | $0.2838 | 100.0% | 999,079,306 | $297.17M | $283.54M | -9.2% | — | — | $6.71K | — | — | 1.41x | |
CPCluster Protocol | Sep 8, 2026 | SpotSecondary | $0.0172 | 27.4% | 1,369,091,667 | $17.60M | $85.90M | 1.0% | -28.1% | — | $15.90M | $2.01M | 87.3% | 1.01x | |
CPCluster Protocol | Sep 8, 2026 | SpotSecondary | $0.0174 | 27.4% | 1,369,091,667 | $17.60M | $86.91M | -8.6% | -29.5% | — | $10.33M | $948.35K | 90.8% | 1.00x | |
USELESSUseless Coin | Sep 8, 2026 | SpotPrimary | $0.2920 | 100.0% | 999,079,306 | $297.17M | $291.77M | 2.2% | -30.9% | — | $7.72M | $710.18K | 90.8% | 1.08x | |
CNPYCanopy | Sep 7, 2026 | Futures | $0.1905 | 29.4% | 67,125,696 | $28.17M | $43.54M | 12.8% | 63.3% | — | $19.17M | $53.26M | -177.8% | 3.06x | |
CNPYCanopy | Sep 7, 2026 | SpotPrimary | $0.1934 | 29.4% | 67,125,696 | $28.17M | $44.19M | — | — | — | — | — | — | — | |
哈基米哈基米 | Sep 6, 2026 | Futures | $0.0614 | 100.0% | 1,000,000,000 | $35.51M | $61.35M | -18.9% | -46.9% | — | $43.94M | $11.94M | 72.8% | 1.00x | |
PONSPons | Sep 6, 2026 | Futures | $0.8504 | 100.0% | 684,208,909 | $434.92M | $597.12M | -15.1% | -35.8% | — | $203.96M | $89.21M | 56.3% | 1.00x | |
FETArtificial Superintelligence Alliance | Sep 5, 2026 | Futures | $0.1647 | 85.2% | 2,311,508,484 | $448.41M | $447.06M | 6.3% | 1.5% | — | $1.99M | $568.57K | 71.5% | 1.27x | |
PONSPons | Sep 5, 2026 | Futures | $0.9188 | 100.0% | 684,208,909 | $434.92M | $646.33M | -7.5% | -34.9% | — | $213.03M | $64.59M | 69.7% | 1.00x | |
MARSCOINMarsCoin | Sep 4, 2026 | SpotPrimary | $0.1931 | 100.0% | 1,000,000,000 | $138.13M | $193.10M | 24.7% | -40.0% | — | $98.09M | $43.42M | 55.7% | 1.25x | |
AIArtificial Inu | Sep 4, 2026 | SpotPrimary | $0.2148 | 100.0% | 999,837,489 | $234.15M | $214.76M | 17.9% | 18.4% | — | $39.03M | $37.23M | 4.6% | 1.51x | |
CASHCATCash Cat | Sep 4, 2026 | SpotPrimary | $0.2485 | 100.0% | 1,000,000,000 | $155.35M | $248.52M | 2.4% | -32.0% | — | $64.23M | $45.93M | 28.5% | 1.02x | |
TACTAC Protocol | Sep 4, 2026 | SpotPrimary | $0.0026 | 52.6% | 6,004,962,137 | $8.94M | $26.60M | -4.9% | -31.2% | — | $336.50K | $27.20K | 91.9% | 1.00x | |
CPCluster Protocol | Sep 4, 2026 | Futures | $0.0307 | 27.4% | 1,369,091,667 | $17.60M | $153.65M | 5.1% | -54.5% | — | $9.32M | $5.34M | 42.7% | 1.05x | |
DGAIDGrid AI | Sep 4, 2026 | Futures | $0.7830 | 15.0% | 150,000,000 | $154.36M | $783.00M | 0.6% | -4.9% | — | $563.14K | $1.72M | -205.0% | 1.36x | |
CPCluster Protocol | Sep 4, 2026 | SpotSecondary | $0.0306 | 27.4% | 1,369,091,667 | $17.60M | $153.13M | 5.4% | -54.4% | — | $42.99M | $40.00M | 7.0% | 1.05x | |
CASHCATCash Cat | Sep 3, 2026 | Futures | $0.2975 | 100.0% | 1,000,000,000 | $155.35M | $297.50M | -16.4% | -45.1% | — | $18.61M | $12.29M | 34.0% | 1.00x | |
DGAIDGrid AI | Sep 3, 2026 | Futures | $0.7869 | 15.0% | 150,000,000 | $154.36M | $786.90M | -0.4% | -8.7% | — | $3.42M | $5.12M | -49.5% | 1.35x | |
CPCluster Protocol | Sep 2, 2026 | Futures | $0.0406 | 100.0% | 1,369,091,667 | $17.60M | $202.80M | -9.1% | -62.8% | — | $61.12M | $26.93M | 55.9% | 1.00x | |
CPCluster Protocol | Sep 2, 2026 | SpotPrimary | $0.0407 | 100.0% | 1,369,091,667 | $17.60M | $203.30M | -9.7% | -62.8% | — | $2.59M | $1.31M | 49.4% | 1.00x | |
PONSPons | Sep 2, 2026 | SpotPrimary | $0.4514 | 100.0% | 684,208,909 | $434.92M | $318.99M | 52.0% | 50.3% | — | $130.97M | $152.37M | -16.3% | 2.02x | |
FLORKFLORK | Sep 2, 2026 | SpotPrimary | $0.0201 | 100.0% | 1,000,000,000 | $7.68M | $20.10M | 29.5% | -65.2% | — | $3.82M | $1.11M | 70.9% | 1.30x | |
CPCluster Protocol | Sep 2, 2026 | SpotPrimary | $0.0406 | 100.0% | 1,369,091,667 | $17.60M | $202.80M | -9.1% | -62.8% | — | $211.49M | $8.65M | 95.9% | 1.00x | |
MARSCOINMarsCoin | Sep 1, 2026 | Futures | $0.0664 | 100.0% | 1,000,000,000 | $138.13M | $66.38M | -4.3% | 95.8% | — | $26.65M | $41.40M | -55.4% | 3.63x | |
MARSCOINMarsCoin | Sep 1, 2026 | Futures | $0.0665 | 100.0% | 1,000,000,000 | $138.13M | $66.54M | -4.7% | 95.5% | — | $91.43M | $215.86M | -136.1% | 3.62x | |
PONSPons | Aug 31, 2026 | Futures | $0.3992 | 100.0% | 684,208,909 | $434.92M | $282.96M | 10.9% | 80.4% | — | $44.10M | $165.65M | -275.6% | 2.30x | |
牛来牛来 (Niu Lai) | Aug 30, 2026 | Futures | $0.1015 | 100.0% | 1,000,000,000 | $107.78M | $101.54M | 1.6% | -10.4% | — | $234.85M | $122.10M | 48.0% | 1.33x | |
NIULAI牛来 (niulai.bar) | Aug 28, 2026 | Futures | $0.0000 | 100.0% | 1,000,000,000 | $39.12K | $40.79K | 3.1% | 17.5% | — | $0.00 | $35.38 | — | 1.21x | |
FOLDThe Interfold | Aug 28, 2026 | SpotSecondary | $0.0930 | 27.2% | 329,796,015 | $19.81M | $111.61M | -10.3% | -40.3% | — | $651.37K | $142.91K | 78.1% | 1.00x | |
GRASSGrass | Aug 26, 2026 | SpotSecondary | $0.3637 | 24.4% | 243,905,091 | $109.83M | $363.70M | -0.2% | -8.1% | — | $83.45K | $96.04K | -15.1% | 1.24x | |
TMXTermMax | Aug 26, 2026 | Futures | $0.1698 | 15.3% | 152,800,000 | $2.83M | $169.80M | -17.9% | -33.3% | — | $3.99M | $1.77M | 55.6% | 1.00x |
530 results · page 1 of 11