Listing Database
All listing events — Binance, Binance Alpha, OKX, Bybit, Coinbase, Upbit, Bithumb
Updated May 3, 2026, 08:38 AM UTC
—
| Token | Exchange↕ | Listed↓ | Type | Start $↕ | ICS %↕ | Circ. Supply↕ | MC↕ | FDV↕ | ROI T+1↕ | ROI T+7↕ | ROI T+30↕ | Mkt Vol T+1↕ | Mkt Vol T+7↕ | Decay↕ | ATH↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIGNSign | Coinbase | Apr 2, 2026 | SpotSecondary | $0.0360 | 16.4% | 1,930,000,000 | $30.32M | $360.28M | 0.0% | — | — | $48.06M | — | — | 1.01x |
CHECKCheckmate | Coinbase | Apr 2, 2026 | SpotSecondary | $0.0509 | 33.0% | 378,962,403 | $8.84M | $50.92M | 0.0% | — | — | $13.86M | — | — | 1.00x |
CHECKCheckmate | Binance Alpha | Apr 2, 2026 | SpotSecondary | $0.0509 | 33.0% | 378,962,403 | $8.84M | $50.92M | 0.0% | — | — | $13.86M | — | — | 1.00x |
BSBBlock Street | OKX | Apr 1, 2026 | Futures | $0.2214 | 20.8% | 207,750,000 | $128.83M | $221.36M | 0.0% | -21.7% | — | $28.40M | $22.29M | 21.5% | 1.16x |
MEZOMezo | Coinbase | Apr 1, 2026 | SpotSecondary | $0.0587 | 100.0% | 500,000,000 | $20.60M | $58.67M | 0.0% | -42.5% | — | $37.18M | $7.38M | 80.1% | 1.00x |
PRLPerle | Binance | Apr 1, 2026 | Futures | $0.1459 | 17.5% | 175,000,000 | $48.58M | $145.95M | 0.0% | 19.6% | — | $58.20M | $751.04M | -1190.4% | 1.32x |
VVVVenice Token | Bithumb | Apr 1, 2026 | SpotSecondary | $7.0328 | 57.0% | 45,732,257 | $390.18M | $557.76M | 0.0% | -3.8% | — | $32.09M | $17.44M | 45.6% | 1.04x |
EDGEedgeX | OKX | Mar 31, 2026 | Futures | $0.6751 | 35.0% | 350,000,000 | $417.62M | $675.15M | 0.0% | 60.5% | — | $68.57M | $86.25M | -25.8% | 1.68x |
EDGEedgeX | Bybit | Mar 31, 2026 | SpotSecondary | $0.6751 | 35.0% | 350,000,000 | $417.62M | $675.15M | 0.0% | 60.5% | — | $68.57M | $86.25M | -25.8% | 1.68x |
SKYSky | Upbit | Mar 31, 2026 | SpotSecondary | $0.0768 | 98.6% | 23,212,310,596 | $1.89B | $1.80B | 0.0% | 1.8% | — | $30.33M | $22.48M | 25.9% | 1.02x |
EDGEedgeX | Binance Alpha | Mar 31, 2026 | SpotSecondary | $0.6751 | 35.0% | 350,000,000 | $417.62M | $675.15M | 0.0% | 60.5% | — | $68.57M | $86.25M | -25.8% | 1.68x |
BASEDBased | Bybit | Mar 30, 2026 | SpotSecondary | $0.0904 | 23.5% | 235,000,000 | $32.46M | $90.36M | 0.0% | -38.4% | — | $92.41M | $76.90M | 16.8% | 1.00x |
R2R2 Protocol | Binance Alpha | Mar 30, 2026 | SpotPrimary | $0.0063 | 10.4% | 104,000,000 | $350.71K | $6.27M | 0.0% | -30.8% | — | $9.91M | $1.55M | 84.4% | 1.00x |
BASEDBased | Binance | Mar 30, 2026 | Futures | $0.0904 | 23.5% | 235,000,000 | $32.46M | $90.36M | 0.0% | -38.4% | — | $92.41M | $76.90M | 16.8% | 1.00x |
BASEDBased | OKX | Mar 30, 2026 | SpotSecondary | $0.0904 | 23.5% | 235,000,000 | $32.46M | $90.36M | 0.0% | -38.4% | — | $92.41M | $76.90M | 16.8% | 1.00x |
BASEDBased | Bybit | Mar 30, 2026 | Futures | $0.0904 | 23.5% | 235,000,000 | $32.46M | $90.36M | 0.0% | -38.4% | — | $92.41M | $76.90M | 16.8% | 1.00x |
BASEDBased | Binance Alpha | Mar 30, 2026 | SpotPrimary | $0.0904 | 23.5% | 235,000,000 | $32.46M | $90.36M | 0.0% | -38.4% | — | $92.41M | $76.90M | 16.8% | 1.00x |
BASEDBased | Coinbase | Mar 30, 2026 | SpotPrimary | $0.0904 | 23.5% | 235,000,000 | $32.46M | $90.36M | 0.0% | -38.4% | — | $92.41M | $76.90M | 16.8% | 1.00x |
BASEDBased | OKX | Mar 29, 2026 | Futures | $0.1189 | 23.5% | 235,000,000 | $32.46M | $118.89M | — | — | — | — | — | — | 0.76x |
BASEDBased | Coinbase | Mar 27, 2026 | SpotPrimary | $0.1189 | 23.5% | 235,000,000 | $32.46M | $118.89M | — | -38.4% | — | — | $75.12M | — | 0.76x |
KATKatana | Upbit | Mar 26, 2026 | SpotSecondary | $0.0119 | 23.4% | 2,342,000,000 | $53.18M | $119.22M | 0.0% | -24.4% | — | $147.74M | $260.94M | -76.6% | 1.02x |
BSBBlock Street | Bybit | Mar 26, 2026 | Futures | $0.2367 | 20.8% | 207,750,000 | $128.83M | $236.72M | 0.0% | -6.5% | — | $48.56M | $28.40M | 41.5% | 1.11x |
BSBBlock Street | Binance | Mar 25, 2026 | Futures | $0.1660 | 20.8% | 207,750,000 | $128.83M | $166.00M | 0.0% | 37.0% | — | $63.03M | $22.46M | 64.4% | 1.58x |
PRLPerle | Coinbase | Mar 25, 2026 | SpotPrimary | $0.2040 | 17.5% | 175,000,000 | $48.58M | $203.96M | 0.0% | -26.6% | — | $103.65M | $147.59M | -42.4% | 1.00x |
PRLPerle | Binance Alpha | Mar 25, 2026 | SpotPrimary | $0.2040 | 17.5% | 175,000,000 | $48.58M | $203.96M | 0.0% | -26.6% | — | $103.65M | $147.59M | -42.4% | 1.00x |
ICNTImpossible Cloud Network | Coinbase | Mar 25, 2026 | SpotSecondary | $0.3837 | 36.1% | 253,006,129 | $91.20M | $268.56M | 0.0% | 4.7% | — | $4.47M | $171.94M | -3750.3% | 1.18x |
LMTSLimitless | Coinbase | Mar 24, 2026 | SpotSecondary | $0.1311 | 13.2% | 131,598,680 | $15.55M | $131.14M | -4.1% | -13.2% | -43.8% | $4.05M | $3.90M | 3.8% | 0.96x |
PLAYPlaysOut | Binance Alpha | Mar 23, 2026 | SpotPrimary | $0.0433 | 17.4% | 671,144,694 | $79.53M | $216.35M | 0.0% | 23.2% | — | $1.19M | $2.81M | -136.5% | 2.11x |
MONMonad | OKX | Mar 23, 2026 | SpotSecondary | $0.0233 | 10.8% | 11,825,165,000 | $388.61M | $2.33B | 0.0% | -4.5% | — | $75.58M | $237.56M | -214.3% | 1.33x |
PHAPhala Network | Bithumb | Mar 20, 2026 | SpotSecondary | $0.0390 | 83.2% | 835,415,676 | $27.77M | $39.03M | 0.0% | -14.7% | — | $32.73M | $10.96M | 66.5% | 1.00x |
ETHFIether.fi | Upbit | Mar 19, 2026 | SpotSecondary | $0.5693 | 78.9% | 831,965,183 | $426.40M | $569.33M | 0.0% | -9.2% | — | $65.25M | $33.06M | 49.3% | 1.02x |
ROBOFabric Protocol | Bithumb | Mar 18, 2026 | SpotSecondary | $0.0259 | 22.3% | 2,231,000,000 | $47.47M | $258.57M | 0.0% | -8.9% | — | $265.92M | $95.57M | 64.1% | 1.01x |
KATKatana | Coinbase | Mar 18, 2026 | SpotPrimary | $0.0100 | 23.4% | 2,342,000,000 | $53.18M | $99.85M | 0.0% | 13.7% | — | $60.80M | $119.63M | -96.8% | 1.32x |
KATKatana | Binance | Mar 18, 2026 | SpotPrimary | $0.0100 | 23.4% | 2,342,000,000 | $53.18M | $99.85M | 0.0% | 13.7% | — | $60.80M | $119.63M | -96.8% | 1.32x |
KATKatana | OKX | Mar 18, 2026 | SpotPrimary | $0.0100 | 23.4% | 2,342,000,000 | $53.18M | $99.85M | 0.0% | 13.7% | — | $60.80M | $119.63M | -96.8% | 1.32x |
CFGCentrifuge | Bybit | Mar 17, 2026 | Futures | $0.1421 | 84.9% | 577,038,746 | $115.82M | $96.61M | 0.0% | -6.4% | — | $48.19M | $19.19M | 60.2% | 1.48x |
CFGCentrifuge | Binance | Mar 16, 2026 | Futures | $0.1600 | 84.9% | 577,038,746 | $115.82M | $108.82M | 0.0% | -17.7% | — | $122.54M | $14.94M | 87.8% | 1.31x |
CFGCentrifuge | Binance | Mar 16, 2026 | SpotSecondary | $0.1600 | 84.9% | 577,038,746 | $115.82M | $108.82M | 0.0% | -17.7% | — | $122.54M | $14.94M | 87.8% | 1.31x |
UPUnitas | Binance Alpha | Mar 13, 2026 | SpotPrimary | $0.0747 | 14.6% | 146,000,000 | $34.27M | $74.72M | 0.0% | 69.5% | — | $87.34M | $14.66M | 83.2% | 3.59x |
CYSCysic | Bithumb | Mar 12, 2026 | SpotSecondary | $0.4438 | 16.1% | 160,800,000 | $36.83M | $443.82M | 0.0% | 20.3% | -46.9% | $22.98M | $12.66M | 44.9% | 1.60x |
ICPInternet Computer | Upbit | Mar 11, 2026 | SpotSecondary | $2.6824 | 100.0% | 552,040,707 | $1.30B | $1.47B | 1.1% | -4.4% | -4.7% | $132.90M | $81.94M | 38.4% | 1.03x |
ROBOFabric Protocol | OKX | Mar 5, 2026 | SpotSecondary | $0.0396 | 22.3% | 2,231,000,000 | $47.47M | $396.41M | -0.5% | 5.7% | -53.2% | $191.97M | $45.74M | 76.2% | 1.11x |
OPNOpinion | Coinbase | Mar 5, 2026 | SpotSecondary | $0.3669 | 19.9% | 140,564,258 | $24.04M | $366.87M | -13.1% | -13.8% | -48.1% | $135.84M | $125.39M | 7.7% | 0.91x |
OPNOpinion | Bybit | Mar 5, 2026 | SpotSecondary | $0.3669 | 19.9% | 140,564,258 | $24.04M | $366.87M | -13.1% | -13.8% | -48.1% | $135.84M | $125.39M | 7.7% | 0.91x |
OPNOpinion | Binance Alpha | Mar 5, 2026 | SpotPrimary | $0.3669 | 19.9% | 140,564,258 | $24.04M | $366.87M | -13.1% | -13.8% | -48.1% | $135.84M | $125.39M | 7.7% | 0.91x |
CFGCentrifuge | Bithumb | Mar 4, 2026 | SpotSecondary | $0.1378 | 84.9% | 577,038,746 | $115.82M | $93.71M | 13.0% | -4.5% | 19.9% | $43.26M | $4.13M | 90.4% | 1.36x |
EDGEedgeX | Upbit | Mar 4, 2026 | SpotPrimary | $0.6284 | 100.0% | 350,000,000 | $417.62M | $628.40M | — | — | 80.2% | — | — | — | 1.80x |
EDGEedgeX | Bithumb | Mar 4, 2026 | SpotPrimary | $0.6284 | 100.0% | 350,000,000 | $417.62M | $628.40M | — | — | 80.2% | — | — | — | 1.80x |
MANTRAMANTRA | Binance | Mar 4, 2026 | Futures | $0.0241 | 67.5% | 4,986,661,990 | $50.75M | $169.94M | -11.1% | -30.0% | -55.3% | $108.83M | $27.64M | 74.6% | 0.89x |
ROBOFabric Protocol | Binance | Mar 4, 2026 | SpotSecondary | $0.0419 | 22.3% | 2,231,000,000 | $47.47M | $418.85M | -6.0% | -2.9% | -56.0% | $135.89M | $59.15M | 56.5% | 1.05x |
55 results · page 1 of 2